Good Flowability
Good Surface Flatness
Good Surface Gloss
Good Toughness
Suitable for Large-size Products
For producing general building products with the requirements of good surface and high strength, meeting the long-term usage under indoor, outdoor and complex environment.
Properties | Test Standards | Untis | Typical Values | ||
SJC-MP-WA | SJC-GZL-BB | SJC-JHC-NA | |||
Fiberglass Content | GB/T 15568-2008 | wt% | 20 | 26 | 25 |
Moulding Temperature | / | ℃ | 130-150 | 130-150 | 130-150 |
Molding Pressure | / | Mpa | 7-10 | 7-10 | 7-10 |
Shrinkage | / | % | -0.04±0.03 | 0.09±0.03 | 0.05±0.03 |
Density | GB/T 1463-2005 | g/cm3 | ≤1.9 | ≤1.9 | ≤1.9 |
Tensile Strength | GB/T 1447-2005 | Mpa | ≥50 | ≥75 | ≥70 |
Flexural strength | GB/T 1449-2005 | Mpa | ≥120 | ≥150 | ≥150 |
Flexural Modulus | GB/T 1449-2005 | Gpa | ≥9.0 | ≥10.0 | ≥10.0 |
Impact Strength | GB/T 1451-2005 | kJ/m2 | ≥45 | ≥60 | ≥60 |
Note: Typical value is affected by the test method.