High Strength
Light Weight
Excellent Insulation
Flame Retardant
EV Battery Seperator
Properties | Test Standard | Typical Value |
0° Tensile Modulus(Gpa)(Average) | GB/T 1447-2005 | 35 |
0° Tensile Strength(Mpa)(Average) | GB/T 1447-2005 | 700 |
Flame Retardant | UL 94-2017 | V0 |
Heat Distortion Temperature(℃) | GB/T 1634.3-2004 | 250 |
Voltage Resistance(MA) | GB/T 1408.1-2016, AC 300V, 60S | 0.033 |
Insulation Resistance(GΩ) | GB/T 31838.4-2019, DC 1000V, 60S | ≥20 |
90° Tensile Mpdulus(Gpa)(Average) | GB/T 1447-2005 | 14 |
90° Tensile Strength(Mpa)(Average) | GB/T 1447-2005 | 70 |
0° Impact Strength(kJ/m2)(Average) | GB/T 1451-2005 | 340 |
90° Impact Strength(kJ/m2)(Average) | GB/T 1451-2005 | 80 |
Note: Typical value is affected by the test method.