Excellent Flame Retardant Performance
Excellent Surface Gloss
Excellent Strength/Rigidity
Dimensional Stability
The excellent performance of BMC makes the plastic motor durable and have outstanding performance, which is widely used in a variety of household appliances. Moreover, the export qualification certification of our products is complete, which is favored by multinational corporations. | ![]() |
Properties | Test Standards | Untis | Typical Values | |||
PC-600K | PC-600 | PC-800 | PC-800-2 | |||
Flexural Strength | GB/T 9341-2008 | Mpa | >60 | >80 | >80 | >80 |
Flexural Modulus | GB/T 9341-2008 | Mpa | ≥8000 | ≥8000 | ≥8000 | ≥8000 |
Tensile Strength | GB/T 1040.2-2006 | Mpa | ≥25 | ≥25 | ≥25 | ≥25 |
Charpy Impact Strength | GB/T 1043.1-2008 | KJ/m3 | >14 | >14 | >14 | >14 |
Electric Strength | GB/T 1408.1-2008 | Kv | >10 | >10 | >10 | >10 |
Arc Resistance | GB/T 1411-2002 | S | 180 | 180 | 180 | 180 |
HDT | GB/T 1034-2008 | ℃ | >180 | >190 | >200 | >200 |
Volume Resistance | IOS 11359.2-1999 | Ω·cm | 6.607x10 13 | 6.607x10 13 | 5.337x10 13 | 1.479x10 13 |
Volume Resistance(Immersion 24H) | GB/T 2116-2012 | Ω·cm | 3.243x10 11 | 1.533x10 11 | 2.4x10 11 | 1.431x10 12 |
Water Absorption | UL94 | % | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 |
CTE(0-50℃) | IOS 11359.2-1999 | UM/(m·℃) | 23.89 | 21.74 | 22.76 | 21.06 |
Glow Wire | GB/T 5169.11-2006 | ℃ | 850 | 850 | 850 | 850 |
Thermal Conductivity | ASTM D2717-95(2009) | W/(m·K) | 1.122 | 1.105 | 1.107 | 1.083 |
Gelation Time | MLM | S | 79 | 75 | 55 | 39 |
Curing Time | MLM | S | 101 | 100 | 73 | 50 |
Flexural Strength | UL94 | - | 5VA | 5VA | V0 | V0 |
Note: Typical value is affected by the test method.