Excellent Hot-water Resistance
Excellent Surface Gloss
Excellent Strength/Rigidity
Good Aging-resistance
![]() | For producing high-quality sanitary products with good hot-water resistance, surface gloss and mechanical properties, such as bathtubs and basins, ceilings. etc. |
Properties | Test Standards | Untis | Typical Values | |
PC-800-2(LL/D) | PC-800-2(AB/B) | |||
Flexural Strength | GB/T 9341-2008 | MPa | >80 | >80 |
Flexural Modulus | GB/T 9341-2008 | MPa | >10000 | >10000 |
Tensile Strength | GB/T 1040.2-2006 | MPa | ≥25 | ≥25 |
Tensile Modulus | GB/T 1040.2-2006 | MPa | >9000 | >10000 |
Charpy Impact Strength | GB/T 1043.1-2008 | kJ/m3 | >14 | >14 |
HDT | GB/T 1634.1-2004 | Mpa | >200 | >200 |
Water Absorption | GB/T 1034-2008 | % | <0.3 | <0.3 |
CTE(0-50℃) | ISO 11359.2-1999 | UM/(m·℃) | 22.29 | 22.29 |
Barcol Hardness | JC/T 2116-2012 | Hba | >55 | >55 |
UL | UL94 | - | V0 | V0 |
Note: Typical value is affected by the test method.