Light Weight
UV Corrosion Resistance
High Strength
Acid and Alkali Corrosion
Properties | Typical Value |
Fiber Volume Contant(%) | 75% |
Identity(G/cm3) | 2.1 |
Properties | Value | Test Standard |
0° Tensile Modulus(Gpa) | 40 | GB/T 1447-2005 |
0° Tensile Strength(Mpa) | 800 | GB/T 1447-2005 |
0° Compression Strength(Mpa) | 800 | GB/T 1448-2005 |
0° Compression Modulus(Gpa) | 40 | GB/T 1448-2005 |
0° Flexural Modulus(Mpa) | 35 | GB/T 9341-2008 |
0° Flexural Strength(Mpa) | 800 | GB/T 9341-2008 |
Shear Strength(Mpa) | 60 | GB/T 1450 |
0° Bolt Extrusion Strength(Mpa) | 100 | ASTM D5961 |
90° Bolt Extrusion Strength(Mpa) | 180 | ASTM D5961 |
Screw Drawing Capacity(KN) | 5 | ASTM D7332 |
Note: Typical value is affected by the test method.