Light Weight
Flame Retardant
Hight Strength
Strong Weather Resistance
Low Thermal Conductivity
EV Battery Pack Bottom Guard
Properties | Test Standard | Typical Value |
Density | GB/T 1464-2005 | 0.45-0.5g/cm3 |
Plane Compressive Strength | GB/T 1453 | ≥2Mpa |
Flexural Strength | GB/T 1456-2005 | ≥100Mpa |
Bending Stiffness | GB/T 1456-2005 | ≥3.9*10N·mm2 |
Thermal Conductivity | GB/T 3399-1982/ASTM C518-17 Normal Temperature | 0.08W/(m·k) |
Burning Rate | GB/T 8410-2016 | 107mm/min |
Heat Deflection Temperature | GB/T 1634.2-2004 | ≥110℃ |
Rock Impact Resistance | SAEJ 400-2002 Low Temperature -20℃ | Level 10 |
Charpy Notched Impact Strength | GB/T 1451-2005 | ≥45kJ/m2 |
Drop Hammer Impact Deformation | ASTM D7136 | Under 120J Impact, Deformation ≤6mm |
Tensile Strength | GB/T 1447-2005 | 50Mpa |
Water Absorption | JC/T 289-2010 | ≤0.3% |
Climbing Drum Peel Strength | GB/T 1457-2005 | ≥120N·mm/mm |
Note: Typical value is affected by the test method.