Sure-ply is laminated by sure-tape (CFRT), which possess excellent mechanical properties such as light weight, excellent elastic deformation. It's suitable for light-weight automobile, special application like trailer skirt, new energy automobile battery bottom guard, etc.
Item/Testing Standard | Tensile Strenth Of Tape (MPa) | Tensile Modules Of Tape (GPa) | Flexural Strenth (MPa) | Impact Strength (KJ/m²) | Gram Weight (gsm) | Thickness (mm) | Poission Ratio |
ASTM D3039M | ASTM D790 | ASTM D256 | ASTM D3039 | ||||
T-BP-PP-480-65 | 250-400 | 15 | 300-350 | 120-180 | 480±16 | 0.34±0.04 | 0.11 |
T-BP-PP-680-65 | 250-400 | 15 | 300-350 | 120-180 | 680±20 | 0.47±0.04 | 0.106 |
T-BP-PP-1020-65 | 250-400 | 14 | 300-350 | 120-180 | 1020±30 | 0.69±0.04 | 0.098 |
T-MP-1.0-4-65 | 200-400 | 15 | 200-300 | 120-180 | 1500±44 | 1.03±0.1 | 0.1 |
T-MP-1.5-4-65(B/C) | 180-400 | 13 | 200-300 | / | 1830±48 | 1.51±0.15 | / |
Remark:
All of above are typical vaules, if you have special requirements, we can arrange customization.
MAX Width of Equipment | MAX Width of Panel | MAX Weight of Roll | MAX Roll Length (bi-ply:100”(2540mm)Width | Recommended Width |
Up to 124° (3150MM) | Up to 118° (3000MM) | Up to 3400LBS (1570kg) | Up to 3000FT (900M) | 50 ” (1270mm)/ 74 ” (1890mm)/ 100 ” (2540mm) |
Material | MAX Roll Width | Min Finished Slit Width | MAX Finishe Slit Width | Max Finished Roll Weight Range |
Bi-ply | 118”(3000MM) | 2”(50MM) | 72”(1800MM) | Up to 2400LBS (1110kg) |