Sure-tape is continuous fiberglass reinforced thermoplastic material, based on E-fiberglass, thermoplastic resin and other additives. The continuous glass fibers in the production process are effectively impregnated with thermoplastic resin, resulting in the tape possessing excellent mechanical properties.
The Sure-tape is utilized in laminated panels, hybrid panel wound pipes, and molded products. In the field of transportation, components made from it not only contribute to vehicle weight reduction but also enhance fuel efficiency and overall vehicle performance.
Item/Testing Standard | Thickness (mm) | Denisty (g/cm³) | Tensile Strenth of Tape (MPa) | Tensile Modules of Tape (GPa) | Flexural Strenth of Laminates 0° (MPa) | Lzod Pendulum Impact Strenth of Laminates 0° (KJ/m²) | Interlaminar Shear Strength (MPa) | Poission Ratio |
/ | ISO 1183 | ASTM D3039 | ASTM D3039 | ASTM D790 | ASTM D256 | ASTM D2344 | ASTM D3039 | |
T-CFRT-PP-200-60 | 0.14 | 1.49 | >700 | 27 | 350-400 | 300-350 | 19 | / |
T-CFRT-PP-240-65 | 0.15 | 1.58 | >800 | 28 | 300-350 | 300-350 | 19 | 0.11 |
T-CFRT-PP-340-65 | 0.21 | 1.58 | >800 | 28 | 300-350 | 300-350 | 19 | 0.106 |
T-CFRT-PP-510-65 | 0.32 | 1.58 | >700 | 28 | 250-300 | 350-400 | 19 | 0.098 |
T-CFRT-PP-680-65 | 0.43 | 1.58 | >650 | 28 | 250-300 | 350-400 | 19 | 0.089 |
T-CFRT-PP-340-65(H) | 0.21 | 1.58 | >900 | 32 | 300-350 | 300-350 | 19 | 0.106 |
T-CFRT-HDPE-490-65 | 0.30 | 1.68 | 842 | 29 | 463 | 27 | 19 | / |
T-CFRT-PA6-480-60 | 0.27 | 1.81 | 1014.3 | 32 | 915 | / | 42 | / |
Remark:
All of above are typical vaules, if you have special requirements, we can arrange customization.
Tape Width | Resin | Fiber Type | Max Tape Poll Weight | Max Roll Length |
Standard size: 635mm Other size: Customized | PP HDPE PETG PA | E6 GLASS E7 GLASS E8 GLASS | Up to 1540LBS (700kg) | Up to 16400FT |
Material | Max Roll Width | Min Finished Roll Width | Max Roll Length | Max Roll Weight |
Tape | 25”(635mm) | 2”(50mm) | 47”1200mm | Up to 1540LBS (700kg) |