INTRODUCTION
Good Surface Flatness

Good Liquidity

High Strength

Strong Surface Adhesion

It can beused to make automobile hood, door panel and other products with high requirements of surface quality and painting. | ![]() |
| Properties | Test Standards | Untis | Typical Values |
| Fiberglass Content | GB/T 15568-2008 | wt% | ≥30 |
| Moulding Temperature | / | ℃ | 130-150 |
| Moulding Pressure | / | MPa | 7-10 |
| Shrinkage | / | % | ≤0.04 |
| Density | GB/T 1463-2005 | g/cm3 | ≤1.90 |
| Tensile Strength | GB/T 1447-2005 | MPa | ≥80 |
| Flexural Strength | GB/T 1447-2005 | MPa | ≥180 |
| Flexural Modulus | GB/T 1447-2005 | GPa | ≥12 |
| Impact Strength | GB/T 1451-2005 | KJ/m2 | ≥85 |
| Flame Retardant Rating | UL-94 | / | V0@3mm |
Note:
1. Specification: The standard width of the sheet is 1000 mm. After folding, it is stored in the packing bag with shielding effect on volatiles and transported in cardboard/wooden case.
2. Storage Condition: Under 20℃ in dark.
3. Expiration Date: 30 days.